Final
Walsh
75Barry
87Walsh box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Quentin Toles | 32.4 | 24 | 6-14 | 5-12 | 1 | 0 | 2 | 0 | 6 |
| #32Colin McHale | 20.6 | 13 | 4-5 | 1-1 | 4 | 0 | 0 | 0 | 0 |
| #30Nic Smith | 17.67 | 7 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Team | 66 | 20-44 | 11-30 | 19 | 0 | 14 |
Barry box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Malik Stanley | 32.03 | 17 | 4-9 | 2-6 | 4 | 0 | 0 | 0 | 2 |
| #1Tyler Hawkins | 22.05 | 16 | 5-9 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| #11Jaron Williams | 35.9 | 15 | 7-12 | 1-2 | 6 | 0 | 2 | 1 | 2 |
| Team | 87 | 30-57 | 7-16 | 28 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.