Final
AUM
74UAH
84AUM box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Deven Tucker | 13.57 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #25Eric Steward Jr. | 2.23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Gilbert Croley | 5.95 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
UAH box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #31Chaney Johnson | 28.97 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Dalton Dodd | 10.45 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #23Dane Harding | 27.7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.