Final
Troy
78Marshall
88Troy box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Nelson Phillips | 28.57 | 22 | 9-21 | 2-10 | 7 | 2 | 3 | 0 | 0 |
| #1Darius McNeill | 21.77 | 18 | 9-11 | 0-0 | 1 | 4 | 2 | 0 | 1 |
| #10Zay Williams | 32.38 | 12 | 5-11 | 0-2 | 8 | 2 | 1 | 0 | 2 |
| Team | 78 | 33-70 | 6-25 | 30 | 12 | 8 |
Marshall box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Andrew Taylor | 40 | 27 | 9-18 | 3-8 | 4 | 6 | 2 | 0 | 3 |
| #24Taevion Kinsey | 40 | 22 | 9-15 | 1-1 | 8 | 5 | 1 | 0 | 3 |
| #11Kamdyn Curfman | 36.5 | 15 | 5-10 | 5-10 | 4 | 4 | 2 | 0 | 5 |
| Team | 88 | 32-63 | 9-24 | 34 | 21 | 13 |
Play-by-play
No play-by-play is available for this game.