Final
UTSA
84Rice
79UTSA box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0John Buggs III | 28.22 | 23 | 8-10 | 5-7 | 2 | 1 | 1 | 0 | 1 |
| #4Josh Farmer | 26.57 | 18 | 8-10 | 0-1 | 6 | 1 | 3 | 1 | 0 |
| #24Jacob Germany | 32.12 | 16 | 8-15 | 0-0 | 8 | 1 | 1 | 1 | 2 |
| Team | 78 | 30-50 | 6-12 | 28 | 10 | 11 |
Rice box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Mekhi Mason | 33.28 | 20 | 7-13 | 2-4 | 7 | 2 | 2 | 1 | 1 |
| #5Cameron Sheffield | 31.57 | 15 | 5-11 | 4-9 | 6 | 0 | 1 | 1 | 1 |
| #4Quincy Olivari | 35.9 | 15 | 5-17 | 1-7 | 5 | 2 | 1 | 0 | 2 |
| Team | 79 | 25-63 | 10-30 | 37 | 15 | 15 |
Play-by-play
No play-by-play is available for this game.