Final
Cornell
66Brown
80Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Nazir Williams | 23.8 | 14 | 6-9 | 2-3 | 4 | 0 | 1 | 0 | 3 |
| #4Greg Dolan | 24 | 11 | 4-10 | 0-2 | 2 | 0 | 3 | 0 | 2 |
| #30Chris Manon | 22.2 | 9 | 3-5 | 1-2 | 5 | 0 | 1 | 1 | 5 |
| Team | 56 | 19-50 | 5-23 | 26 | 0 | 15 |
Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Dan Friday | 28.47 | 16 | 5-9 | 1-2 | 5 | 0 | 2 | 1 | 1 |
| #0Paxson Wojcik | 34.8 | 15 | 6-12 | 3-7 | 11 | 0 | 0 | 0 | 1 |
| #3Perry Cowan | 11 | 6 | 2-5 | 2-5 | 0 | 0 | 0 | 0 | 0 |
| Team | 49 | 17-34 | 7-17 | 20 | 0 | 6 |
Play-by-play
No play-by-play is available for this game.