Final
Cincinnati
94Tulane
101Cincinnati box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #33Ody Oguama | 34.15 | 16 | 6-10 | 0-0 | 13 | 0 | 0 | 1 | 0 |
| #5David DeJulius | 39.43 | 12 | 4-15 | 4-11 | 1 | 0 | 3 | 0 | 1 |
| #1Kalu Ezikpe | 9.03 | 9 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Team | 52 | 18-47 | 7-22 | 23 | 0 | 3 |
Tulane box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Jalen Cook | 45 | 27 | 12-20 | 2-7 | 3 | 0 | 1 | 0 | 2 |
| #24Kevin Cross | 43.6 | 27 | 9-17 | 0-2 | 15 | 0 | 1 | 1 | 6 |
| #25Jaylen Forbes | 37.97 | 24 | 6-15 | 3-6 | 7 | 0 | 0 | 1 | 1 |
| Team | 101 | 35-68 | 6-17 | 41 | 0 | 12 |
Play-by-play
No play-by-play is available for this game.