Final
Green Bay
46Wright St.
77Green Bay box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Cade Meyer | 27.52 | 10 | 4-5 | 0-1 | 9 | 0 | 0 | 0 | 5 |
| #1Randy Tucker | 34 | 10 | 3-8 | 2-7 | 2 | 1 | 2 | 0 | 0 |
| #3Clarence Cummings III | 29.7 | 8 | 3-9 | 2-4 | 6 | 1 | 1 | 0 | 2 |
| Team | 46 | 16-54 | 7-26 | 28 | 8 | 15 |
Wright St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Trey Calvin | 26.75 | 18 | 7-10 | 2-3 | 3 | 1 | 0 | 0 | 3 |
| #12AJ Braun | 16.17 | 13 | 6-8 | 0-0 | 9 | 0 | 1 | 1 | 0 |
| #22Andrew Welage | 26.32 | 12 | 5-7 | 0-2 | 3 | 0 | 0 | 0 | 1 |
| Team | 73 | 30-53 | 3-14 | 40 | 9 | 11 |
Play-by-play
No play-by-play is available for this game.