Final
Colgate
64Boston U.
51Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Braeden Smith• | 30 | 21 | 8-9 | 1-1 | 3 | 0 | 2 | 0 | 5 |
| #15Tucker Richardson• | 34 | 15 | 7-12 | 1-5 | 11 | 0 | 3 | 0 | 2 |
| #14Keegan Records• | 24 | 8 | 3-7 | 0-0 | 6 | 0 | 2 | 4 | 1 |
| Team | 52 | 20-39 | 4-11 | 25 | 0 | 9 |
Boston U. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Walter Whyte | 29.65 | 11 | 4-11 | 1-5 | 5 | 0 | 0 | 1 | 1 |
| #35Fletcher Tynen | 24.28 | 10 | 2-9 | 0-2 | 6 | 0 | 1 | 0 | 2 |
| #15Jonas Harper | 29.7 | 8 | 3-10 | 2-4 | 1 | 0 | 0 | 0 | 0 |
| Team | 47 | 16-52 | 4-18 | 31 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.