Final
Troy
45App State
58Troy box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Aamer Muhammad | 32.73 | 12 | 3-10 | 3-10 | 1 | 0 | 0 | 0 | 5 |
| #11Nelson Phillips | 37.32 | 12 | 5-14 | 2-7 | 11 | 0 | 3 | 1 | 3 |
| #10Zay Williams | 31.22 | 8 | 4-10 | 0-1 | 10 | 0 | 1 | 3 | 3 |
| Team | 45 | 16-60 | 5-31 | 41 | 0 | 16 |
App State box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Terence Harcum | 31.13 | 15 | 3-11 | 1-7 | 2 | 0 | 1 | 0 | 1 |
| #11Donovan Gregory | 33.63 | 11 | 5-14 | 1-2 | 4 | 0 | 2 | 1 | 4 |
| #15CJ Huntley | 31.05 | 9 | 2-6 | 1-5 | 7 | 0 | 1 | 0 | 1 |
| Team | 58 | 19-52 | 5-20 | 34 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.