Final
Towson
66UNI
83Towson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #55Cameron Holden | 32.8 | 15 | 5-12 | 1-3 | 8 | 3 | 4 | 1 | 5 |
| #0Ryan Conway | 21.98 | 14 | 5-12 | 4-10 | 1 | 5 | 0 | 0 | 0 |
| #32Charles Thompson | 33.63 | 13 | 5-8 | 0-0 | 5 | 4 | 2 | 0 | 3 |
| Team | 64 | 23-56 | 8-25 | 28 | 20 | 16 |
UNI box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Bowen Born | 38.13 | 27 | 6-12 | 3-7 | 1 | 8 | 3 | 0 | 3 |
| #1Cole Henry | 19.9 | 15 | 6-7 | 0-0 | 2 | 0 | 1 | 0 | 3 |
| #32Tytan Anderson | 24.85 | 14 | 6-10 | 1-2 | 9 | 3 | 1 | 0 | 0 |
| Team | 83 | 26-48 | 6-18 | 26 | 16 | 12 |
Play-by-play
No play-by-play is available for this game.