Final
Colgate
81Binghamton
62Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Tucker Richardson• | 29 | 22 | 9-12 | 4-5 | 3 | 0 | 4 | 0 | 0 |
| #14Keegan Records• | 24 | 16 | 6-8 | 0-0 | 5 | 0 | 0 | 0 | 1 |
| #2Braeden Smith• | 31 | 12 | 5-7 | 2-2 | 2 | 0 | 1 | 0 | 1 |
| Team | 71 | 26-45 | 8-15 | 15 | 0 | 7 |
Binghamton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Miles Gibson | 30.3 | 15 | 7-10 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| #0John McGriff | 23.57 | 11 | 4-8 | 2-3 | 2 | 0 | 0 | 0 | 1 |
| #3Jacob Falko | 26.22 | 9 | 4-5 | 1-1 | 3 | 0 | 0 | 1 | 1 |
| Team | 62 | 24-48 | 4-14 | 24 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.