Final
Brown
59Rhode Island
58Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Kalu Anya | 33.88 | 9 | 3-8 | 0-0 | 14 | 0 | 0 | 1 | 3 |
| #11Malachi Ndur | 17.9 | 8 | 4-6 | 0-1 | 6 | 0 | 0 | 1 | 2 |
| #0Paxson Wojcik | 36.23 | 8 | 3-14 | 1-8 | 11 | 0 | 1 | 0 | 0 |
| Team | 39 | 14-38 | 3-15 | 37 | 0 | 8 |
Rhode Island box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Brayon Freeman | 27.53 | 14 | 5-10 | 1-4 | 2 | 0 | 2 | 0 | 2 |
| #10Ishmael Leggett | 34.87 | 14 | 6-8 | 2-2 | 6 | 0 | 2 | 1 | 1 |
| #12Malik Martin | 32.08 | 13 | 5-9 | 2-5 | 7 | 0 | 1 | 0 | 0 |
| Team | 58 | 23-52 | 7-18 | 32 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.