Final
Cornell
105Miami (FL)
107Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Greg Dolan | 30.73 | 19 | 8-11 | 3-4 | 2 | 0 | 2 | 0 | 1 |
| #30Chris Manon | 20.8 | 18 | 8-16 | 0-2 | 2 | 0 | 3 | 0 | 2 |
| #10Nazir Williams | 30.45 | 18 | 5-11 | 3-7 | 5 | 0 | 1 | 1 | 2 |
| Team | 100 | 39-74 | 11-32 | 25 | 0 | 7 |
Miami (FL) box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Isaiah Wong• | 32 | 36 | 11-17 | 5-8 | 7 | 0 | 0 | 0 | 1 |
| #11Jordan Miller• | 37 | 22 | 8-11 | 1-3 | 5 | 0 | 1 | 0 | 0 |
| #15Norchad Omier• | 34 | 17 | 6-7 | 0-0 | 12 | 0 | 0 | 2 | 4 |
| Team | 107 | 36-64 | 13-26 | 35 | 0 | 15 |
Play-by-play
No play-by-play is available for this game.