Final
Wagner
59Fordham
72Wagner box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Rahmir Moore | 36.28 | 20 | 7-15 | 2-3 | 5 | 0 | 0 | 0 | 3 |
| #11Brandon Brown | 31.23 | 13 | 6-18 | 1-4 | 6 | 0 | 3 | 0 | 1 |
| #32Keyontae Lewis | 20.55 | 8 | 3-3 | 0-0 | 5 | 0 | 0 | 2 | 1 |
| Team | 49 | 19-52 | 4-15 | 22 | 0 | 7 |
Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Darius Quisenberry | 36.1 | 25 | 8-11 | 3-3 | 4 | 0 | 0 | 0 | 1 |
| #15Rostyslav Novitskyi | 26.05 | 19 | 6-6 | 0-0 | 5 | 0 | 0 | 2 | 1 |
| #10Kyle Rose | 30.37 | 8 | 3-7 | 2-5 | 1 | 0 | 0 | 3 | 1 |
| Team | 72 | 23-50 | 6-22 | 32 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.