Final
Fordham
95Tulane
90Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Darius Quisenberry | 38.62 | 23 | 8-16 | 4-10 | 4 | 0 | 0 | 0 | 1 |
| #2Khalid Moore | 37.83 | 20 | 7-14 | 1-3 | 10 | 0 | 0 | 1 | 4 |
| #15Rostyslav Novitskyi | 20.48 | 14 | 5-8 | 0-0 | 9 | 0 | 1 | 1 | 1 |
| Team | 95 | 32-71 | 10-29 | 40 | 0 | 11 |
Tulane box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Jalen Cook | 35.97 | 25 | 6-14 | 2-5 | 2 | 0 | 2 | 0 | 2 |
| #24Kevin Cross | 36.32 | 25 | 10-18 | 1-2 | 9 | 0 | 0 | 2 | 2 |
| #25Jaylen Forbes | 38.45 | 15 | 3-7 | 1-3 | 5 | 0 | 1 | 0 | 3 |
| Team | 90 | 27-62 | 7-22 | 28 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.