Final
Colgate
69Penn
81Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Keegan Records• | 26 | 17 | 7-10 | 0-1 | 4 | 0 | 1 | 0 | 0 |
| #10Chandler Baker | 0 | 14 | 6-6 | 2-2 | 1 | 0 | 0 | 0 | 1 |
| #15Tucker Richardson• | 37 | 10 | 5-13 | 0-4 | 2 | 0 | 5 | 0 | 6 |
| Team | 60 | 24-45 | 3-9 | 20 | 0 | 10 |
Penn box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Clark Slajchert | 36.93 | 33 | 13-18 | 5-8 | 3 | 0 | 3 | 0 | 4 |
| #3Jordan Dingle | 35.25 | 26 | 10-16 | 3-7 | 3 | 0 | 1 | 0 | 3 |
| #14Max Martz | 37.95 | 12 | 4-9 | 3-6 | 2 | 0 | 3 | 1 | 3 |
| Team | 79 | 31-52 | 11-24 | 25 | 0 | 17 |
Play-by-play
No play-by-play is available for this game.