Final
Niagara
66Stetson
62Niagara box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #21Noah Thomasson | 34.12 | 15 | 5-13 | 1-3 | 3 | 3 | 1 | 0 | 1 |
| #1Bryce Moore | 31.9 | 14 | 4-9 | 2-3 | 4 | 1 | 0 | 0 | 2 |
| #11Aaron Gray | 34.85 | 13 | 4-10 | 3-5 | 9 | 2 | 0 | 0 | 1 |
| Team | 66 | 22-53 | 8-18 | 30 | 12 | 8 |
Stetson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #30Stephan Swenson | 31.63 | 15 | 4-8 | 1-3 | 0 | 4 | 1 | 0 | 2 |
| #5Jalen Blackmon | 32 | 9 | 3-10 | 1-4 | 5 | 1 | 0 | 0 | 4 |
| #11Josh Smith | 17.42 | 8 | 3-8 | 1-2 | 7 | 1 | 0 | 0 | 1 |
| Team | 62 | 21-49 | 7-17 | 27 | 9 | 10 |
Play-by-play
No play-by-play is available for this game.