Final
Niagara
50Bucknell
68Niagara box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #21Noah Thomasson | 31.18 | 12 | 5-12 | 1-4 | 5 | 0 | 1 | 0 | 5 |
| #11Aaron Gray | 30.28 | 10 | 4-13 | 2-10 | 3 | 0 | 1 | 0 | 1 |
| #1Bryce Moore | 26.9 | 9 | 3-6 | 3-5 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 19-47 | 8-24 | 23 | 0 | 11 |
Bucknell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Andre Screen | 24.15 | 15 | 7-10 | 0-0 | 4 | 0 | 0 | 1 | 3 |
| #21Xander Rice | 32.57 | 14 | 5-14 | 2-6 | 2 | 0 | 4 | 0 | 3 |
| #40Alex Timmerman | 30.93 | 11 | 4-8 | 0-0 | 10 | 0 | 1 | 0 | 3 |
| Team | 56 | 22-45 | 5-12 | 24 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.