Final
Stetson
83Florida St.
74Stetson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Luke Brown | 27.17 | 27 | 9-15 | 7-11 | 4 | 0 | 1 | 0 | 2 |
| #35Alvin Tumblin | 26.87 | 15 | 6-9 | 1-2 | 4 | 0 | 0 | 1 | 1 |
| #1Wheza Panzo | 32.85 | 12 | 4-6 | 4-6 | 7 | 0 | 0 | 0 | 0 |
| Team | 83 | 29-61 | 14-35 | 35 | 0 | 8 |
Florida St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #35Matthew Cleveland | 38.45 | 16 | 6-11 | 0-0 | 7 | 0 | 1 | 1 | 4 |
| #4Caleb Mills | 26.15 | 12 | 5-11 | 0-0 | 3 | 0 | 1 | 1 | 1 |
| #3Cameron Corhen | 19.8 | 10 | 4-5 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Team | 57 | 21-39 | 2-3 | 23 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.